What’s in Season at Ontario Farmers’ Markets?
What’s in Season at Ontario Farmers’ Markets?
From the first spring greens to fall apples and winter squash, Ontario farmers’ markets offer something new throughout the growing season.
Fresh, locally grown produce is generally most abundant from May through December. Exact harvest dates vary by region, weather, crop variety and growing method, so availability may look different from one market, or one week to the next.

| PRODUCE | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||
| Asparagus | ||||||||
| Beans | ||||||||
| Beets | ||||||||
| Blueberries | ||||||||
| Broccoli | ||||||||
| Cabbage | ||||||||
| Carrots | ||||||||
| Cauliflower | ||||||||
| Celery | ||||||||
| Cherries | ||||||||
| Corn | ||||||||
| Cucumber | ||||||||
| Eggplant | ||||||||
| Grapes | ||||||||
| Lettuce | ||||||||
| Nectarines | ||||||||
| Onions | ||||||||
| Peaches | ||||||||
| Pears | ||||||||
| Peas | ||||||||
| Peppers | ||||||||
| Plums | ||||||||
| Potatoes | ||||||||
| Radishes | ||||||||
| Raspberries | ||||||||
| Squash | ||||||||
| Strawberries | ||||||||
| Tomatoes |
Published on July 1, 2026
